Group discounts for 2008 announced
SAIF's group program is the largest in the state.
Associations have many membership benefits, with one potential benefit to employers being a supplemental group discount allowed by Oregon Administrative Rules (Chapter 836).
These group discounts, often referred to as an OGSERP, or Oregon Group Supplemental Experience Rating Program, have varied over the years and are recalculated annually and applied at policy inception.
Policyholders who are currently members of one of the groups that endorse SAIF may qualify for a discount if they meet the underwriting criteria and if the group has earned a discount.
SAIF has received NCCI validation and DCBS approval on the July 1, 2008, OGSERP filings with the following discounts:
| Discount % | Group Name |
| 13 | Agri-Business Council of Oregon |
| 4 | Associated Oregon Industries Compsafe |
| 10 | Associated Oregon Loggers |
| 4 | Eugene Area Chamber of Commerce |
| 4 | Gossard Pyron Inc. |
| 5 | Home Builders Association |
| 5 | Independent Electrical Contractors |
| 2 | Northwest Auto Trades Association |
| 4 | National Electrical Contractors Association |
| 4 | Northwest Tire Dealers Association |
| 0 | Oregon Association of Nurseries |
| 4 | Oregon Concrete & Aggregate Producers |
| 4 | Oregon Employers Coalition |
| 9 | Oregon Medical Group Management Association |
| 0 | Oregon Petroleum Association |
| 2 | Oregon Public Employers Group |
| 0 | Oregon Veterinary Medical Association |
| 13 | Oregon Wheat Growers League |
| 4 | Software Association of Oregon |
View a listing of the associations SAIF works with, the group underwriting criteria, and current discounts.
